Usage Statistics for portas.aivd.net

Summary Period: October 2009
Generated 03-Nov-2009 05:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 461
Total Files 186
Total Pages 61
Total Visits 59
Total KBytes 1474161
Total Unique Sites 121
Total Unique URLs 36
Total Unique Referrers 25
Total Unique User Agents 102
. Avg Max
Hits per Hour 0 26
Hits per Day 14 39
Files per Day 6 22
Pages per Day 1 7
Sites per Day 3 16
Visits per Day 1 5
KBytes per Day 47554 526404
Hits by Response Code
Code 200 - OK 40.35% 186
Code 206 - Partial Content 4.34% 20
Code 301 - Moved Permanently 0.22% 1
Code 304 - Not Modified 0.87% 4
Code 404 - Not Found 54.23% 250

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 8 1.74% 3 1.61% 1 1.64% 1 1.69% 6 4.96% 7090 0.48%
2 39 8.46% 22 11.83% 7 11.48% 5 8.47% 16 13.22% 23113 1.57%
3 10 2.17% 6 3.23% 3 4.92% 3 5.08% 8 6.61% 15279 1.04%
4 12 2.60% 4 2.15% 2 3.28% 2 3.39% 6 4.96% 7987 0.54%
5 5 1.08% 2 1.08% 0 0.00% 0 0.00% 5 4.13% 10186 0.69%
6 10 2.17% 5 2.69% 3 4.92% 3 5.08% 7 5.79% 96118 6.52%
7 12 2.60% 4 2.15% 3 4.92% 3 5.08% 6 4.96% 5094 0.35%
8 23 4.99% 12 6.45% 2 3.28% 2 3.39% 10 8.26% 32979 2.24%
9 5 1.08% 2 1.08% 1 1.64% 1 1.69% 3 2.48% 3261 0.22%
10 22 4.77% 10 5.38% 3 4.92% 3 5.08% 11 9.09% 526404 35.71%
11 10 2.17% 4 2.15% 1 1.64% 1 1.69% 5 4.13% 10284 0.70%
12 31 6.72% 9 4.84% 1 1.64% 1 1.69% 7 5.79% 78972 5.36%
13 9 1.95% 5 2.69% 2 3.28% 2 3.39% 6 4.96% 15280 1.04%
14 14 3.04% 7 3.76% 3 4.92% 3 5.08% 8 6.61% 6510 0.44%
15 24 5.21% 9 4.84% 1 1.64% 1 1.69% 8 6.61% 61217 4.15%
16 12 2.60% 5 2.69% 1 1.64% 1 1.69% 8 6.61% 15377 1.04%
17 15 3.25% 6 3.23% 2 3.28% 2 3.39% 8 6.61% 23313 1.58%
18 21 4.56% 10 5.38% 3 4.92% 3 5.08% 10 8.26% 125348 8.50%
19 6 1.30% 2 1.08% 1 1.64% 1 1.69% 5 4.13% 5094 0.35%
20 11 2.39% 2 1.08% 1 1.64% 1 1.69% 6 4.96% 95247 6.46%
21 20 4.34% 9 4.84% 1 1.64% 1 1.69% 10 8.26% 35664 2.42%
22 24 5.21% 10 5.38% 1 1.64% 1 1.69% 9 7.44% 183175 12.43%
23 11 2.39% 4 2.15% 2 3.28% 2 3.39% 7 5.79% 10187 0.69%
24 4 0.87% 1 0.54% 1 1.64% 1 1.69% 4 3.31% 1 0.00%
25 16 3.47% 2 1.08% 3 4.92% 3 5.08% 7 5.79% 3 0.00%
26 19 4.12% 10 5.38% 3 4.92% 3 5.08% 11 9.09% 39777 2.70%
27 9 1.95% 4 2.15% 1 1.64% 1 1.69% 5 4.13% 9951 0.67%
28 21 4.56% 8 4.30% 3 4.92% 3 5.08% 11 9.09% 21844 1.48%
29 11 2.39% 3 1.61% 2 3.28% 2 3.39% 6 4.96% 2894 0.20%
30 16 3.47% 4 2.15% 3 4.92% 3 5.08% 7 5.79% 874 0.06%
31 11 2.39% 2 1.08% 0 0.00% 0 0.00% 6 4.96% 5638 0.38%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.60% 0 7 3.76% 0 2 3.28% 6638 205770 13.96%
1 1 32 6.94% 0 13 6.99% 0 1 1.64% 1535 47594 3.23%
2 0 22 4.77% 0 6 3.23% 0 1 1.64% 4026 124794 8.47%
3 1 42 9.11% 0 13 6.99% 0 5 8.20% 11177 346497 23.50%
4 1 46 9.98% 0 24 12.90% 0 4 6.56% 2283 70769 4.80%
5 0 25 5.42% 0 11 5.91% 0 4 6.56% 10440 323641 21.95%
6 0 11 2.39% 0 5 2.69% 0 3 4.92% 229 7090 0.48%
7 0 12 2.60% 0 7 3.76% 0 5 8.20% 192 5966 0.40%
8 0 15 3.25% 0 5 2.69% 0 1 1.64% 1426 44204 3.00%
9 0 12 2.60% 0 2 1.08% 0 0 0.00% 182 5638 0.38%
10 0 19 4.12% 0 6 3.23% 0 3 4.92% 120 3713 0.25%
11 0 19 4.12% 0 10 5.38% 0 6 9.84% 267 8283 0.56%
12 0 16 3.47% 0 5 2.69% 0 1 1.64% 329 10188 0.69%
13 0 17 3.69% 0 7 3.76% 0 2 3.28% 333 10314 0.70%
14 0 14 3.04% 0 6 3.23% 0 4 6.56% 199 6175 0.42%
15 0 8 1.74% 0 5 2.69% 0 3 4.92% 220 6827 0.46%
16 0 13 2.82% 0 7 3.76% 0 2 3.28% 518 16059 1.09%
17 0 10 2.17% 0 4 2.15% 0 2 3.28% 329 10187 0.69%
18 0 14 3.04% 0 6 3.23% 0 0 0.00% 780 24194 1.64%
19 0 28 6.07% 0 11 5.91% 0 6 9.84% 644 19966 1.35%
20 0 10 2.17% 0 2 1.08% 0 1 1.64% 164 5094 0.35%
21 0 19 4.12% 0 6 3.23% 0 1 1.64% 765 23701 1.61%
22 0 18 3.90% 0 10 5.38% 0 3 4.92% 3785 117338 7.96%
23 0 27 5.86% 0 8 4.30% 0 1 1.64% 973 30156 2.05%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 51 11.06% 7 0.00% /
2 50 10.85% 239363 16.24% /etc/alice.swf
3 27 5.86% 117785 7.99% /etc/maenam.ogg
4 10 2.17% 8718 0.59% /etc/BIFF.swf
5 9 1.95% 804440 54.57% /etc/braid.rar
6 9 1.95% 17234 1.17% /etc/nitro_chairman.swf
7 4 0.87% 11567 0.78% /etc/492.swf
8 4 0.87% 13042 0.88% /etc/cows.swf
9 3 0.65% 0 0.00% /etc/
10 3 0.65% 5987 0.41% /etc/1619.swf
11 3 0.65% 14394 0.98% /etc/picnic.swf
12 3 0.65% 1630 0.11% /etc/spin.swf
13 2 0.43% 3933 0.27% /etc/053185.swf
14 2 0.43% 296 0.02% /etc/ANIMATION.swf
15 2 0.43% 3466 0.24% /etc/BiguBoing.swf
16 2 0.43% 1996 0.14% /etc/CDPC.swf
17 2 0.43% 166303 11.28% /etc/april.rar
18 2 0.43% 1364 0.09% /etc/katamari.swf
19 2 0.43% 15097 1.02% /etc/moo.swf
20 2 0.43% 193 0.01% /etc/whiteblack.swf
21 2 0.43% 10010 0.68% /etc/winter.mp3
22 2 0.43% 0 0.00% /scripts/scan.php
23 1 0.22% 8188 0.56% /etc/Expialidocious.swf
24 1 0.22% 3824 0.26% /etc/JBI.swf
25 1 0.22% 1030 0.07% /etc/butts.swf
26 1 0.22% 1719 0.12% /etc/elements.jpg
27 1 0.22% 3724 0.25% /etc/pokemonboobs.swf
28 1 0.22% 17627 1.20% /etc/shittingdicknipples.avi
29 1 0.22% 1080 0.07% /etc/zelda.swf
30 1 0.22% 0 0.00% /setup/bigu.php

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 9 1.95% 804440 54.57% /etc/braid.rar
2 50 10.85% 239363 16.24% /etc/alice.swf
3 2 0.43% 166303 11.28% /etc/april.rar
4 27 5.86% 117785 7.99% /etc/maenam.ogg
5 1 0.22% 17627 1.20% /etc/shittingdicknipples.avi
6 9 1.95% 17234 1.17% /etc/nitro_chairman.swf
7 2 0.43% 15097 1.02% /etc/moo.swf
8 3 0.65% 14394 0.98% /etc/picnic.swf
9 4 0.87% 13042 0.88% /etc/cows.swf
10 4 0.87% 11567 0.78% /etc/492.swf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 51 11.06% 51 94.44% /
2 3 0.65% 3 5.56% /etc/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 51 11.06% 51 92.73% /
2 3 0.65% 3 5.45% /etc/
3 1 0.22% 1 1.82% /stats/usage_200908.html

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 29 6.29% 0 0.00% 6 0.00% 0 0.00% 67.218.116.130
2 28 6.07% 12 6.45% 18780 1.27% 1 1.69% 94.210.173.106
3 25 5.42% 11 5.91% 30799 2.09% 2 3.39% 66.249.71.129
4 22 4.77% 0 0.00% 4 0.00% 0 0.00% 124.115.6.13
5 22 4.77% 12 6.45% 302639 20.53% 1 1.69% 145.97.241.140
6 14 3.04% 7 3.76% 2 0.00% 7 11.86% 66.219.58.34
7 14 3.04% 8 4.30% 10280 0.70% 0 0.00% 66.249.68.219
8 13 2.82% 10 5.38% 44204 3.00% 0 0.00% 142.157.218.175
9 12 2.60% 10 5.38% 44204 3.00% 0 0.00% 142.157.218.75
10 12 2.60% 6 3.23% 2 0.00% 6 10.17% 93.158.145.27
11 9 1.95% 7 3.76% 29378 1.99% 0 0.00% 140.180.10.226
12 9 1.95% 5 2.69% 11930 0.81% 1 1.69% 71.81.59.208
13 8 1.74% 4 2.15% 1 0.00% 4 6.78% 71.41.201.38
14 7 1.52% 0 0.00% 1 0.00% 0 0.00% 93.219.26.123
15 7 1.52% 5 2.69% 330210 22.40% 0 0.00% 98.212.166.34
16 6 1.30% 4 2.15% 1744 0.12% 2 3.39% 67.195.115.158
17 6 1.30% 0 0.00% 1 0.00% 0 0.00% 93.219.32.183
18 5 1.08% 2 1.08% 297 0.02% 0 0.00% 74.216.66.79
19 5 1.08% 0 0.00% 1 0.00% 0 0.00% 93.219.26.45
20 5 1.08% 0 0.00% 1 0.00% 0 0.00% 93.219.54.25
21 4 0.87% 2 1.08% 6153 0.42% 0 0.00% 12.154.189.135
22 4 0.87% 1 0.54% 1996 0.14% 0 0.00% 193.47.80.42
23 4 0.87% 1 0.54% 5093 0.35% 0 0.00% 207.134.98.2
24 4 0.87% 2 1.08% 2892 0.20% 1 1.69% 208.115.111.242
25 4 0.87% 4 2.15% 1 0.00% 4 6.78% 208.80.193.31
26 4 0.87% 4 2.15% 1 0.00% 4 6.78% 208.80.193.34
27 4 0.87% 2 1.08% 872 0.06% 1 1.69% 82.95.167.194
28 4 0.87% 0 0.00% 1 0.00% 0 0.00% 93.219.29.125
29 4 0.87% 0 0.00% 1 0.00% 0 0.00% 93.219.59.180
30 4 0.87% 2 1.08% 10186 0.69% 0 0.00% 98.108.128.242

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 1.52% 5 2.69% 330210 22.40% 0 0.00% 98.212.166.34
2 22 4.77% 12 6.45% 302639 20.53% 1 1.69% 145.97.241.140
3 2 0.43% 2 1.08% 190490 12.92% 0 0.00% 82.103.230.89
4 1 0.22% 1 0.54% 95245 6.46% 0 0.00% 145.97.205.58
5 1 0.22% 1 0.54% 83152 5.64% 0 0.00% 69.253.206.145
6 13 2.82% 10 5.38% 44204 3.00% 0 0.00% 142.157.218.175
7 12 2.60% 10 5.38% 44204 3.00% 0 0.00% 142.157.218.75
8 25 5.42% 11 5.91% 30799 2.09% 2 3.39% 66.249.71.129
9 9 1.95% 7 3.76% 29378 1.99% 0 0.00% 140.180.10.226
10 28 6.07% 12 6.45% 18780 1.27% 1 1.69% 94.210.173.106

Top 25 of 25 Total Referrers
# Hits Referrer
1 370 80.26% - (Direct Request)
2 20 4.34% http://www.youtube.com/watch?v=TI1x1OfSwSY&feature=related
3 19 4.12% http://portas.aivd.net/robots.txt
4 9 1.95% http://portas.aivd.net/
5 9 1.95% http://www.youtube.com/watch?v=TI1x1OfSwSY
6 5 1.08% http://www.youtube.com/watch?v=TI1x1OfSwSY&NR=1
7 4 0.87% http://beta.leagueoflegends.com/board/showthread.php?t=15174
8 4 0.87% http://portas.aivd.net/etc/alice.swf
9 3 0.65% http://portas.aivd.net/stats/usage_200908.html
10 2 0.43% http://portas.aivd.net/etc/picnic.swf
11 2 0.43% http://portas.aivd.net/stats/
12 1 0.22% http://beta.leagueoflegends.com/board/showthread.php?p=161313
13 1 0.22% http://beta.leagueoflegends.com/board/showthread.php?p=161332
14 1 0.22% http://forum.reb00t.nl/viewtopic.php?f=37&t=154&sid=78608bcc13b8f54bfd95f6f19464e707&start=75
15 1 0.22% http://m.youtube.com/watch?v=TI1x1OfSwSY&hl=en&gl=US&client=mv-google
16 1 0.22% http://tidesofblood.com/viewtopic.php?f=12&t=2060&sid=0565179eefd6cee07765dc095e27d9bd&start=1150
17 1 0.22% http://www.daoinesidhe.net/forum/topic.php?tid=10455
18 1 0.22% http://www.facebook.com/kgalls?v=feed&story_fbid=166592052693
19 1 0.22% http://www.facebook.com/photo.php?pid=30483346&id=1334880290
20 1 0.22% http://www.facebook.com/robertasardi?ref=profile
21 1 0.22% http://www.tidesofblood.com/viewtopic.php?f=1&t=1862
22 1 0.22% http://www.tidesofblood.com/viewtopic.php?f=1&t=2576&start=25
23 1 0.22% http://www.youtube.com/watch?v=TI1x1OfSwSY&feature=rec-fresh+div
24 1 0.22% http://www.youtube.com/watch?v=TI1x1OfSwSY&playnext=1&playnext_from=QL
25 1 0.22% http://www.youtube.com/xl

Top 15 of 102 Total User Agents
# Hits User Agent
1 63 13.67% Mozilla/4.0 (compatible; GoogleToolbar 6.2.1910.1554; Windows XP 5.1; MSIE 7.0.5730.13)
2 39 8.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 39 8.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 6.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 22 4.77% MLBot (www.metadatalabs.com/mlbot)
6 22 4.77% Sosospider+(+http://help.soso.com/webspider.htm)
7 15 3.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 13 2.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.25 Safari/532.0
9 12 2.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
10 12 2.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 12 2.60% Yandex/1.01.001 (compatible; Win16; I)
12 9 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; tr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 8 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
14 7 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 6 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 461 100.00% 206 110.75% 1474161 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21