Usage Statistics for portas.aivd.net

Summary Period: February 2010
Generated 02-Feb-2010 03:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 11
Total Files 6
Total Pages 3
Total Visits 3
Total KBytes 15280
Total Unique Sites 7
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 3
Hits per Day 5 9
Files per Day 3 5
Pages per Day 1 3
Sites per Day 3 5
Visits per Day 1 3
KBytes per Day 7640 10187
Hits by Response Code
Code 200 - OK 54.55% 6
Code 404 - Not Found 45.45% 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 9 81.82% 5 83.33% 3 100.00% 3 100.00% 5 71.43% 10187 66.67%
2 2 18.18% 1 16.67% 0 0.00% 0 0.00% 2 28.57% 5093 33.33%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 2 18.18% 0 1 16.67% 0 0 0.00% 2547 5093 33.33%
1 1 2 18.18% 0 1 16.67% 0 1 33.33% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 9.09% 0 1 16.67% 0 1 33.33% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 9.09% 0 1 16.67% 0 1 33.33% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 9.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 9.09% 0 1 16.67% 0 0 0.00% 2546 5093 33.33%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 3 27.27% 0 1 16.67% 0 0 0.00% 2547 5093 33.33%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 3 27.27% 15279 99.99% /etc/alice.swf
2 2 18.18% 0 0.00% /
3 1 9.09% 0 0.00% /etc/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 27.27% 15279 99.99% /etc/alice.swf
2 2 18.18% 0 0.00% /
3 1 9.09% 0 0.00% /etc/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 18.18% 2 66.67% /
2 1 9.09% 1 33.33% /etc/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 18.18% 2 66.67% /
2 1 9.09% 1 33.33% /etc/

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 3 27.27% 2 33.33% 0 0.00% 2 66.67% 66.219.58.34
2 3 27.27% 1 16.67% 5093 33.33% 0 0.00% 78.34.219.126
3 1 9.09% 1 16.67% 5093 33.33% 0 0.00% 201.161.60.123
4 1 9.09% 1 16.67% 5093 33.33% 0 0.00% 205.188.116.200
5 1 9.09% 0 0.00% 0 0.00% 0 0.00% 205.188.117.78
6 1 9.09% 1 16.67% 0 0.00% 1 33.33% 208.80.193.30
7 1 9.09% 0 0.00% 0 0.00% 0 0.00% 67.218.116.130

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 27.27% 1 16.67% 5093 33.33% 0 0.00% 78.34.219.126
2 1 9.09% 1 16.67% 5093 33.33% 0 0.00% 201.161.60.123
3 1 9.09% 1 16.67% 5093 33.33% 0 0.00% 205.188.116.200
4 3 27.27% 2 33.33% 0 0.00% 2 66.67% 66.219.58.34
5 1 9.09% 0 0.00% 0 0.00% 0 0.00% 205.188.117.78
6 1 9.09% 0 0.00% 0 0.00% 0 0.00% 67.218.116.130
7 1 9.09% 1 16.67% 0 0.00% 1 33.33% 208.80.193.30

Top 4 of 4 Total Referrers
# Hits Referrer
1 8 72.73% - (Direct Request)
2 1 9.09% http://www.youtube.com/user/ThornyThoughts
3 1 9.09% http://www.youtube.com/watch?v=TI1x1OfSwSY
4 1 9.09% http://www.youtube.com/watch?v=TI1x1OfSwSY&feature=PlayList&p=CECBBEDF0C1D281B&playnext=1&playnext_from=PL&index=28

Top 7 of 7 Total User Agents
# Hits User Agent
1 3 27.27% MLBot (www.metadatalabs.com/mlbot)
2 3 27.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 1 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; h
4 1 9.09% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.155; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.5
5 1 9.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 1 9.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-MX; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 1 9.09% ee://aol/http

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11 100.00% 6 100.00% 15280 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21